<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeSombre &#187; Beer</title>
	<atom:link href="http://lesombre.ca/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesombre.ca</link>
	<description>Canadia&#039;s Favo(u)rite Blogger</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:31:19 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>tYotP: G</title>
		<link>http://lesombre.ca/2009/03/22/tyotp-g/</link>
		<comments>http://lesombre.ca/2009/03/22/tyotp-g/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:01:50 +0000</pubDate>
		<dc:creator>LeSombre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[TYOTP]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Guinness]]></category>

		<guid isPermaLink="false">http://lesombre.ca/?p=1818</guid>
		<description><![CDATA[This post is part of the Year of the Purge : A to Z series. Every other Sunday, I’ll get rid of something starting with the letter A and working my way to the letter Z by the end of &#8230; <a href="http://lesombre.ca/2009/03/22/tyotp-g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is part of <a title="It's gonna be a long year." href="http://lesombre.ca/tyotp-a-to-z/" target="_blank">the Year of the Purge : A to Z series</a>. Every other Sunday, I’ll get rid of something starting with the letter A and working my way to the letter Z by the end of December. This week I’m tackling G.</p>
<h2>Guinness</h2>
<p style="text-align: center;"><a href="http://lesombre.ca/wp-content/uploads/2009/03/guinness.jpg"><img class="size-full wp-image-1817 aligncenter" title="guinness" src="http://lesombre.ca/wp-content/uploads/2009/03/guinness.jpg" alt="guinness" width="457" height="792" /></a></p>
<p style="text-align: left;">I have no words.</p>]]></content:encoded>
			<wfw:commentRss>http://lesombre.ca/2009/03/22/tyotp-g/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Canadian Beer Stops</title>
		<link>http://lesombre.ca/2009/02/21/canadian-beer-stops/</link>
		<comments>http://lesombre.ca/2009/02/21/canadian-beer-stops/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:01:28 +0000</pubDate>
		<dc:creator>LeSombre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[It's not about me]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[CANADA!]]></category>

		<guid isPermaLink="false">http://lesombre.ca/?p=1455</guid>
		<description><![CDATA[Whall from The Blog of Whall found this really cool teaching tool for African / Indian countries. In his post, he says a tool like that should exist for other things, like: United States Counties within a state (or parishes &#8230; <a href="http://lesombre.ca/2009/02/21/canadian-beer-stops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whall.org/blog/" class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'He loves Windows, and Windows loves him!','caption', 'The Blog of Whall' );"><abbr class="uttAbbreviation">Whall</abbr></a> from The Blog of <a href="http://whall.org/blog/" class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'He loves Windows, and Windows loves him!','caption', 'The Blog of Whall' );"><abbr class="uttAbbreviation">Whall</abbr></a> found <a title="Cool!" href="http://www.rethinkingschools.org/just_fun/games/mapgame.html" target="_blank">this really cool teaching tool</a> for African / Indian countries. In his post, he says a tool like that should exist for other things, like:</p>
<ul>
<li>United States</li>
<li>Counties within a state (or parishes in Louisiana)</li>
<li>European Countries</li>
<li>Asian Countries</li>
<li>South African Drug Areas</li>
<li>Amsterdam Hot Zones</li>
<li>Canadian Beer Stops</li>
</ul>
<p>Well, I&#8217;m not an expert on the Unites States, Europe or Asia, but I can certainly tackle the Canadian Beer Stops.</p>
<p style="text-align: center;"><a href="http://lesombre.ca/wp-content/uploads/2009/02/canadabeer.jpg"><img class="size-large wp-image-1456 aligncenter" title="canadabeer" src="http://lesombre.ca/wp-content/uploads/2009/02/canadabeer-500x490.jpg" alt="canadabeer" width="500" height="490" /></a></p>
<p>Click to embiggifiy. I dotted the best Beer Stops in red.</p>]]></content:encoded>
			<wfw:commentRss>http://lesombre.ca/2009/02/21/canadian-beer-stops/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cayo Coco 5</title>
		<link>http://lesombre.ca/2008/04/28/cayo-coco-5/</link>
		<comments>http://lesombre.ca/2008/04/28/cayo-coco-5/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:01:45 +0000</pubDate>
		<dc:creator>LeSombre</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[chillaxin']]></category>
		<category><![CDATA[not Guiness]]></category>

		<guid isPermaLink="false">http://lesombre.ca/?p=72&#038;lang=en</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lesombre.ca/wp-admin/None"><img class="aligncenter size-full wp-image-73" title="Corona" src="http://lesombre.ca/wp-content/uploads/2008/04/corona.jpg" alt="Beer on the beach. Mmmmmmmmm." width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://lesombre.ca/2008/04/28/cayo-coco-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

